|
J.L. Wallace, a native of Chattanooga, Tn., has lived in the Shoals area since the early 1970s, and has been instrumental in a variety of hits in several styles of music. The multi-talented artist plays, writes, produces and engineers.
His first efforts were in country, rock and pop music as a session musician, and included the album "Hank Williams, Jr. and Friends".
He moved into the field of Contemporary Christian music and producing and writing chart records on artists such as Will McFarlane and Michele Pillar. He wrote her singles "Reign On Me" and "Walk Across Heaven" with Butch Ledford.
His career gained momentum when he signed with Hall-Clement publishing company of the Welk Group and began writing with Terry Skinner and Ken Bell. The collaboration quickly turned out "Touch Me When We're Dancing" for the Carpenters and Alabama, and "Even The Nights Are Better" for Air Supply.
He produced the early albums by the Forester Sisters, and wrote "That's What You Do When You're In Love", "Mama's Never Seen Those Eyes", and "Lyin' In His Arms Again". The group's first album produced three number one singles and a fourth in the top ten.
| Song Title | Recording Artist | Chart* | Year |
| Even The Nights Are Better | Air Supply | 1 | 1982 |
| Mama's Never Seen Those Eyes | Forester Sisters | 1 | 1986 |
| Touch Me When We're Dancing | Alabama | 1 | 1986 |
| Touch Me When We're Dancing | Carpenters | 1 | 1981 |
| I Just Came Here To Dance | David Frizzell & Shelly West | 4 | 1982 |
| Blame It On Love | Smokey Robinson & Barbara Mandrell | 5 | 1983 |
| Lyin' In His Arms Again | Forester Sisters | 5 | 1988 |
| Honky Tonk Heart | Highway 101 | 6 | 1989 |
| Teach Me To Cheat | Kendalls | 7 | 1981 |
| If You're Waiting On Me (You're Backing Up) | Kendalls | 10 | 1982 |
| It's Just A Short Walk From Heaven | John Schneider | 10 | 1985 |
| When You're In Love | Forester Sisters | 10 | 1985 |
| Song Title | Recording Artist | Chart* | Year |
| I Just Need You For Tonight | Billy "Crash" Craddock | 11 | 1981 |
| In My Eyes | Lionel Cartwright | 12 | 1990 |
| Shine On Me | John Wesley Ryles | 13 | 1978 |
| I Just Came Here To Dance | Peabo Bryson & Roberta Flack | 15 | 1984 |
| What A Lie | Sammi Smith | 16 | 1979 |
| Back In The Fire | Gene Watson | 20 | 1989 |
| Everybody Needs Love On Saturday Night | Maines Brothers | 24 | 1985 |
| Dixie Man | Randy Barlow | 25 | 1981 |
| If It Wasn't For Her, I Wouldn't Have You | Daron Norwood | 26 | 1994 |
| Winners And Losers | R.C. Bannon | 26 | 1979 |
| Me And You | Donna Fargo | 29 | 1987 |
| Love Ain't Made For Fools | John Wesley Ryles | 33 | 1979 |
| That's What I Get For Thinking | Kendalls | 35 | 1982 |
*Chart position is based on Billboard Magazine Pop, Country, R&B, & A/C Charts. Other music industry charts may have shown higher chart positions.
![]() |