|
A native of Detroit, Al., Terry Skinner has been successful as an artist, songwriter, and record producer. Beginning as a college student at Florence State College during the 60s, Skinner gained his first recording contract as part of the Terry Teens, a duo featuring he and his cousin Collis Terry.
After a stint as a radio disk jockey, Skinner returned to recording with "The Ballad of Lt. Calley", performing under the name Terry Nelson. The record sold a reported 1.8 million copies, but failed to propel Skinner to stardom.
In the 70's, Skinner's songwriting began taking off with hits for artists such as Narvel Felts, Mel Tillis, Jerry Reed, John Wesley Ryles, Tanya Tucker, Sherry Bryce, Air Supply, The Carpenters and Melissa Manchester.
He then recorded as a member of the group Bama, co-writing much of the material.
The 80's saw Skinner winning many awards for his efforts. He received a total of 11 BMI awards for his songs. Two, "Touch Me When We're Dancing" and "Even The Nights Are Better", were named BMI Millionaires, indicating over one million radio performances.
It was at this time that Skinner began producing albums, working with The Forester Sisters, and the Kendalls.
| Song Title | Recording Artist | Chart* | Year |
| Even The Nights Are Better | Air Supply | 1 | 1982 |
| Mama's Never Seen Those Eyes | Forester Sisters | 1 | 1986 |
| Touch Me When We're Dancing | Alabama | 1 | 1986 |
| Touch Me When We're Dancing | Carpenters | 1 | 1981 |
| I Just Came Here To Dance | David Frizzell & Shelly West | 4 | 1982 |
| Blame It On Love | Smokey Robinson & Barbara Mandrell | 5 | 1983 |
| Lyin' In His Arms Again | Forester Sisters | 5 | 1988 |
| Honky Tonk Heart | Highway 101 | 6 | 1989 |
| Teach Me To Cheat | Kendalls | 7 | 1981 |
| If You're Waiting On Me (You're Backing Up) | Kendalls | 10 | 1982 |
| It's Just A Short Walk From Heaven | John Schneider | 10 | 1985 |
| When You're In Love | Forester Sisters | 10 | 1985 |
| I Just Need You For Tonight | Billy "Crash" Craddock | 11 | 1981 |
| In My Eyes | Lionel Cartwright | 12 | 1990 |
| Shine On Me | John Wesley Ryles | 13 | 1978 |
| Song Title | Recording Artist | Chart* | Year |
| I Just Came Here To Dance | Peabo Bryson & Roberta Flack | 15 | 1984 |
| What A Lie | Sammi Smith | 16 | 1979 |
| Yard Sale | Sammy Kershaw | 17 | 1992 |
| Fool | John Wesley Ryles | 18 | 1977 |
| Back In The Fire | Gene Watson | 20 | 1989 |
| Peace Of Mind | Eddy Raven | 23 | 1981 |
| Everybody Needs Love On Saturday Night | Maines Brothers | 24 | 1985 |
| Take Me Back | Charly McClain | 24 | 1979 |
| Dixie Man | Randy Barlow | 25 | 1981 |
| If It Wasn't For Her, I Wouldn't Have You | Daron Norwood | 26 | 1994 |
| Winners And Losers | R.C. Bannon | 26 | 1979 |
| Me And You | Donna Fargo | 29 | 1987 |
| Love Ain't Made For Fools | John Wesley Ryles | 33 | 1979 |
| Please | Narvel Felts | 34 | 1978 |
| That's What I Get For Thinking | Kendalls | 35 | 1982 |
*Chart position is based on Billboard Magazine Pop, Country, R&B, & A/C Charts. Other music industry charts may have shown higher chart positions.
![]() |