![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

In 1977, songwriter-singer Robert Byrne won the American Song Festival professional division grand prize, the next year he won the professional country category prize.
He has had songs recorded by Alabama, Ronnie Milsap, Johnny Rivers, Helen Reddy, Dr. Hook, Roy Orbison, Mac Davis, Mickey Gilley, T.G. Sheppard, Captain and Tennille, The Osmonds, Englebert Humperdinck, Dottie West, The Carpenters, Thelma Houston, Anne Murray, Earl Thomas Conley, Shenandoah, The Forester Sisters, Johnny Lee, and Gary Morris.
Byrne passed away on June 27, 2005| Song Title | Recording Artist | Chart* | Year |
| How Do I Turn You On | Ronnie Milsap | 1 | 1987 |
| I Can't Win For Losin' You | Earl Thomas Conley | 1 | 1987 |
| I Didn't Know My Own Strength | Lorrie Morgan | 1 | 1995 |
| Once In A Blue Moon | Earl Thomas Conley | 1 | 1986 |
| That Was A Close One | Earl Thomas Conley | 1 | 1987 |
| Two Dozen Roses | Shenandoah | 1 | 1989 |
| What I'd Say | Earl Thomas Conley | 1 | 1989 |
| Half Past Forever | T. G. Sheppard | 2 | 1987 |
| A Girl's Gotta Do | Mindy McCready | 4 | 1997 |
| See If I Care | Shenandoah | 6 | 1990 |
| I Got You | Shenandoah | 7 | 1991 |
| Men | Forester Sisters | 8 | 1991 |
| Shadow Of A Doubt | Earl Thomas Conley | 8 | 1991 |
| Song Title | Recording Artist | Chart* | Year |
| After The Storm | Wynn Stewart | 8 | 1976 |
| She Doesn't Cry Anymore | Shenandoah | 9 | 1988 |
| All Is Fair In Love And War | Ronnie Milsap | 11 | 1992 |
| Save The Last Chance For Me | Johnny Lee | 12 | 1986 |
| I'll Stop Loving You | Mike Reid | 23 | 1992 |
| Hold Me Like You Never Had Me | Randy Parton | 30 | 1981 |
| When You Were Mine | Shenandoah | 38 | 1991 |
*Chart position is based on Billboard Magazine Pop, Country, R&B, & A/C Charts. Other music industry charts may have shown higher chart positions.