"J"
Cities of Alabama Achievers
Achievers By City - Alphabetical Listing
Jackson, Alabama
| Place Of Birth | Achiever | Style | Instrument | Worked With | Date Of Birth | Date Of Death | Home |
| Jackson, AL | Lewey, Marie Tomlinson | Country, Pop | Background Vocals | MS Studios | 1959 | | Florence, AL |
| Quantico, VA | Lynne, Shelby | Country | Vocals | | 10/22/68 | | Jackson, AL |
| Jackson, AL | Pritchett, Travis | Country | Vocals | Bob & Travis | 3/18/39 | | |
| Jackson, AL | Sullivan, Tammy | Gospel | Vocals | | 10/2/64 | | |
| Jackson, AL | Weaver, Bob | Country | Vocals | Travis & Bob | 7/26/38 | | |
Jacksonville, Alabama
| Place Of Birth | Achiever | Style | Instrument | Worked With | Date Of Birth | Date Of Death | Home |
| Jacksonville, AL | Bell, Kevin | Opera | Bass Vocals | | | | |
Jasper, Alabama
| Place Of Birth | Achiever | Style | Instrument | Worked With | Date Of Birth | Date Of Death | Home |
| Jasper, AL | Brasfield, Tommy | Country | Songwriter | Ronnie Milsap | 1952 | 12/14/89 | Muscle Shoals |
| Jasper, AL | Burnett, Shawn | Country | Drums | | 1/29/76 | | |
| Jasper, AL | Dover, Eric | Rock | Vocals, Guitar | Slash's Snakepit | 1966 | | |
| Jasper, AL | Lindsey, George "Goober" | Country | | Mayberry RFD | | | |
| Jasper, AL | Paris, Oren A. | Gospel | Publisher | Paris Music Co. | 1897 | 1966 | |
| Jasper, AL | Posey, Sandy | Country, Pop | Vocals | | 6/18/44 | | |
| Jasper, AL | Reed, Randy | Rock | Performer, Producer | Sailcat | 4/17/50 | | |
| Jasper, AL | Reeves, Chuck | Country | Fiddle | Vern Gosdin | 1932 | | |
| Jasper, AL | Stewart, Curtis | Gospel | Songwriter | Roy Acuff, Bill Monroe | 12/17/16 | | |
| Jasper, AL | Taylor, Landon | Country | Guitar | Clay Walker | 1962 | | |
| Jasper, AL | Wallace, Lisa Taylor | | Vocals | | | | |
Jefferson City, Alabama
| Place Of Birth | Achiever | Style | Instrument | Worked With | Date Of Birth | Date Of Death | Home |
| Jefferson City, AL | Carter, Jimmy "Peanuts" | Gospel | Vocals | Blind Boys of Alabama | 2/11/32 | | |
Johns, Alabama
| Place Of Birth | Achiever | Style | Instrument | Worked With | Date Of Birth | Date Of Death | Home |
| Johns, AL | Freeman, Isaac "Dickie" | Gospel | Bass | Fairfield Four | 1929 | | |
Achievers By City Alphabetical Listing
Back to Music Achievers Index